<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AROK Inc. Blog</title>
	<atom:link href="http://www.drywallcontractorblog.com/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.drywallcontractorblog.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 15 May 2013 18:24:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Construction Jobs Returning to Phoenix</title>
		<link>http://www.drywallcontractorblog.com/index.php/construction-jobs-returning-to-phoenix/</link>
		<comments>http://www.drywallcontractorblog.com/index.php/construction-jobs-returning-to-phoenix/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AROK]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[phoenix construction]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.drywallcontractorblog.com/?p=219</guid>
		<description><![CDATA[Arizona&#8217;s construction jobs were cut in half during the recent recession, but now the state is rebounding and projected to add more than 7,000 new construction jobs this year, according to an analysis by Arizona State University&#8217;s WP Carey School of Business. While this is good news for Arizona,  nearby states of Utah, Texas and [...]]]></description>
				<content:encoded><![CDATA[<p>Arizona&#8217;s construction jobs were cut in half during the recent recession, but now the state is rebounding and projected to add more than 7,000 new construction jobs this year, according to an analysis by Arizona State University&#8217;s WP Carey School of Business.</p>
<p>While this is good news for Arizona,  nearby states of Utah, Texas and California are also ranking in the top 10 states for construction growth nationwide, which  will put a strain on efforts by Arizona projects to recruit out of state workers according to  Lee McPheters at the WP Carey School of Business.<br />
&#8220;Competition is going to be heating up for construction workers here in the western part of the United States where the housing boom had its effect when it collapsed and now things are starting to come back,&#8221; McPheters said.</p>
<p>As demand for construction labor grows in Phoenix, the average hourly wage for construction workers went up last year 4 percent. Construction workers are also spending more hours on the job on average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drywallcontractorblog.com/index.php/construction-jobs-returning-to-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Industry Blasts Immigration Reform Bill</title>
		<link>http://www.drywallcontractorblog.com/index.php/construction-industry-blasts-immigration-reform-bill/</link>
		<comments>http://www.drywallcontractorblog.com/index.php/construction-industry-blasts-immigration-reform-bill/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[immigration reform]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[skilled labor]]></category>
		<category><![CDATA[visas]]></category>

		<guid isPermaLink="false">http://www.drywallcontractorblog.com/?p=212</guid>
		<description><![CDATA[Construction advocates are at odds with lawmakers concerning the new immigration reform bill that is being introduced. Representatives of the construction industry feel the bill unfairly singles out the industry and will make it more difficult to find skilled laborers,  just when the industry is finally beginning to grow. The bill, in part, will grant [...]]]></description>
				<content:encoded><![CDATA[<p>Construction advocates are at odds with lawmakers concerning the new immigration reform bill that is being introduced. Representatives of the construction industry feel the bill unfairly singles out the industry and will make it more difficult to find skilled laborers,  just when the industry is finally beginning to grow.</p>
<p>The bill, in part, will grant legal status  eventually to the 11 million immigrants nationwide who either came to  the U.S. illegally or have overstayed their visas, rescinding the threat  of deportation.</p>
<p>But what has construction reps concerned is the portion of the bill that is called the “W visa” program, a three-year classification newly crafted for  low-skilled workers in various service industries and agriculture. The new program would grant 20,000 W visas in 2015 and gradually  increase that number thereafter to an annual cap of 200,000 after five  years. The construction industry, however, would be limited to 15,000 W  visas each year.</p>
<p>Arizona’s construction workforce has been <a href="http://www.bizjournals.com/phoenix/news/2013/03/29/arizona-construction-employment-on-the.html">making great strides recently</a>, posting the nation’s fourth-largest year-over-year employment increase in February: 7.3 percent, or 8,300 jobs.</p>
<p>While those figures are encouraging, it should be noted the local industry  hemorrhaged more than 208,000 jobs during the recession. Even with the  recent gains, Arizona’s construction workforce today is roughly 121,700  (according to February data) — far below its prerecession peak of about  350,000.</p>
<p>So the proposed annual cap of 15,000 W visas for the entire nation seems like a drop in the bucket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drywallcontractorblog.com/index.php/construction-industry-blasts-immigration-reform-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Company &#124; Safety</title>
		<link>http://www.drywallcontractorblog.com/index.php/construction-company-safety/</link>
		<comments>http://www.drywallcontractorblog.com/index.php/construction-company-safety/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 21:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Access Data Floors]]></category>
		<category><![CDATA[Acoustical System]]></category>
		<category><![CDATA[AROK]]></category>
		<category><![CDATA[Arok Team]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[Frames]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[construction comapny]]></category>
		<category><![CDATA[construction safety]]></category>
		<category><![CDATA[OSHA]]></category>

		<guid isPermaLink="false">http://www.drywallcontractorblog.com/?p=200</guid>
		<description><![CDATA[It is important to be sure that superintendents on any commercial construction site are OSHA 30 Trained. The benefits of being OSHA 30 Trained are endless. In the construction industry, two ways of getting any job completed are the safe way and the safer way. The safer way being the favorable of course. The knowledge [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drywallcontractorblog.com/wp-content/uploads/2013/02/construction-company1.png"><img class="alignright size-full wp-image-209" title="construction-company" src="http://www.drywallcontractorblog.com/wp-content/uploads/2013/02/construction-company1.png" alt="construction company" width="300" height="240" /></a>It is important to be sure that superintendents on any <a title="commercial construction" href="http://www.arokteam.com" target="_blank">commercial construction</a> site are <strong>OSHA 30 Trained</strong>. The benefits of being OSHA 30 Trained are endless. In the <em>construction industry</em>, two ways of getting any job completed are the safe way and the safer way. The safer way being the favorable of course. The knowledge and experience derived from an OSHA compliant safety training course is of high value and will be utilized in every minute of every day on the <em>construction site</em>.</p>
<p>Three of the top accidents that occur in the <strong>construction industry</strong> are falls, being hit or crushed and overexertion. Though it is important that a <a title="construction company" href="http://www.arokteam.com/cms/index.php?option=com_content&amp;view=article&amp;id=96&amp;Itemid=100" target="_blank">construction company</a> complete a well executed construction job in a timely manner, it&#8217;s unprofitable and senseless for any <em>construction company</em> to suffer any accident at any time. A well trained superintendent on a construction site will insure proper safety precautions as well as enforce the use of  personal protective equipment.</p>
<p>All of <a title="The Arok Team" href="http://www.arokteam.com" target="_blank">AROK&#8217;s</a> superintendents, specialized in <strong>metal stud framing</strong>, <strong>drywall</strong> and <strong>drywall finishing</strong>, are OSHA 30 trained as we support safety on any construction job site. Our superintendents are also trained in CPR and First Aid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drywallcontractorblog.com/index.php/construction-company-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AROK Phoenix Construction Services</title>
		<link>http://www.drywallcontractorblog.com/index.php/arok-phoenix-construction-services/</link>
		<comments>http://www.drywallcontractorblog.com/index.php/arok-phoenix-construction-services/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 16:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Access Data Floors]]></category>
		<category><![CDATA[Acoustical System]]></category>
		<category><![CDATA[AROK]]></category>
		<category><![CDATA[Arok Team]]></category>
		<category><![CDATA[Frames]]></category>
		<category><![CDATA[Raised Access Floor System]]></category>
		<category><![CDATA[access data floors]]></category>
		<category><![CDATA[ACOUSTICAL SYSTEMS]]></category>
		<category><![CDATA[gypsum board]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[ligh-gauge framing]]></category>
		<category><![CDATA[load-bearing framing]]></category>
		<category><![CDATA[panelization]]></category>
		<category><![CDATA[phoenix construction services]]></category>
		<category><![CDATA[plastering]]></category>
		<category><![CDATA[sprayed on fireproofing]]></category>

		<guid isPermaLink="false">http://www.drywallcontractorblog.com/?p=193</guid>
		<description><![CDATA[ACCESS DATA FLOORS Raised server room floors are a key component of data centers. AROK provides the expertise to complete any data floor project of all sizes. ACOUSTICAL SYSTEMS AROK offers specialized structures with acoustical systems that generally require insulation wrapped with fabric. Our Acoustical systems improve aesthetic appeal and provide soundproofing in the loudest [...]]]></description>
				<content:encoded><![CDATA[<h2>ACCESS DATA FLOORS</h2>
<p><a title="Raised Server Room Floors" href="http://www.arokteam.com">Raised server room floors</a> are a key component of data centers. AROK provides the expertise to complete any <strong>data floor</strong> project of all sizes.</p>
<hr />
<h2>ACOUSTICAL SYSTEMS</h2>
<p>AROK offers specialized structures with <a title="Acoustical Systems" href="http://www.arokteam.com">acoustical systems</a> that generally require insulation wrapped with fabric. Our Acoustical systems improve aesthetic appeal and provide soundproofing in the loudest of rooms.</p>
<hr />
<h2>GYPSUM BOARD</h2>
<p>Drywall, wallboard or plasterboard, AROK utilizes classic gypsum when creating panels and components that reveal beauty to interior walls and ceilings.</p>
<hr />
<h2>INSULATION</h2>
<p>AROK&#8217;s experienced professionals ensure great care when creating solid, concealed spaces in walls and ceilings that will help prevent fire and smoke from spreading within any building.</p>
<hr />
<h2>LIGHT-GAUGE FRAMING</h2>
<p>Having worked with steel framing for a long time, we understand it&#8217;s cost efficiency and design friendly composition. <a title="Light Gauge Framing" href="http://www.arokteam.com/cms/index.php?option=com_content&amp;view=article&amp;id=96&amp;Itemid=100">Light-gauge framing</a> is continuing to be a great asset in commercial buildings.</p>
<hr />
<h2>LOAD-BEARING FRAMING</h2>
<p>AROK takes great pride in our experience building the exterior and interior walls which support ceilings, roofs and upper floors on large scale projects.</p>
<hr />
<h2>PANELIZATION</h2>
<p>AROK serves as a founder and leader in Pre Fabricated Metal Frame Walls since 1972.</p>
<hr />
<h2>PLASTERING</h2>
<p>We design beautiful details and finishes that contribute to the aesthetic quality of any commercial space.</p>
<hr />
<h2>SPRAYED ON FIREPROOFING</h2>
<p>AROK utilizes cost-efficient fire prevention materials that protect buildings and tenants alike. Structural steel is insulated from fire with our <em>sprayed-on fireproofing</em> and intumescent coatings.</p>
<p style="text-align: center;"><img class="size-thumbnail wp-image-195 aligncenter" title="Picture_2" src="http://www.drywallcontractorblog.com/wp-content/uploads/2012/12/Picture_2-150x150.png" alt="Phoenix Construction Services" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drywallcontractorblog.com/index.php/arok-phoenix-construction-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raised Access Flooring &#124; Maintenance</title>
		<link>http://www.drywallcontractorblog.com/index.php/raised-access-flooring-maintenance/</link>
		<comments>http://www.drywallcontractorblog.com/index.php/raised-access-flooring-maintenance/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Raised Access Floor System]]></category>
		<category><![CDATA[access data floors]]></category>
		<category><![CDATA[raised access flooring maintenance]]></category>
		<category><![CDATA[raised access floors]]></category>

		<guid isPermaLink="false">http://www.drywallcontractorblog.com/?p=183</guid>
		<description><![CDATA[To ensure safe operating conditions for office equipment and personnel, raised access flooring requires proper maintenance. Proper maintenance involves both structural and environmental care. There are brochures and manuals that go over the specifics, but this will cover the basics. Structural Maintenance An annual floor inspection performed by a professional access floor technician is important. [...]]]></description>
				<content:encoded><![CDATA[<p><strong>To ensure safe operating conditions for office equipment and personnel, <a title="raised access flooring" href="http://www.accessflooringarizona.com/index.php/data-center/" target="_self">raised access flooring</a> requires proper maintenance. Proper maintenance involves both structural and environmental care. There are brochures and manuals that go over the specifics, but this will cover the basics.</strong></p>
<h2>Structural Maintenance</h2>
<p>An annual floor inspection performed by a professional <a title="access floor techincian" href="http://www.accessflooringarizona.com" target="_self">access floor technician</a> is important. In areas where there is heavier traffic, it&#8217;s recommended that the panels are to be rotated at least four times a year. In order to avoid structural problems, adjust the grid systems approximately two times a year. When installing cutouts or adding new equipment, install additional support pedestals before hand. When any component goes missing, replace as needed. It&#8217;s imperative to repair untrimmed cutouts immediately.</p>
<h2>Environmental Maintenance</h2>
<p>Dust mop every day with an efficient dust-lifter system. Have an authorized <em>access floor technician</em> clean the surface professionally at least two times a year. Use a damp, lint-free, rayon mop along with the appropriate cleaning products to clean the interim. The understructure and subfloor need to be vacuumed at least two times a year. The perforated panels also need to be cleaned twice yearly. Never wax access flooring. Remove any surface wax immediately from laminate surface. Using a vacuum equipped with a static dissipating rod, vacuum carpet panels three times a week. Carpeted access flooring should be cleaned twice a year by extraction. Installing mats at the entry points helps prevent dirt and debris from invading the <a title="access flooring" href="http://www.accessflooringarizona.com/" target="_self">access flooring</a> environment.</p>
<p><a href="http://www.drywallcontractorblog.com/wp-content/uploads/2012/12/raised_access_flooring_maintenance.jpg"><img class="aligncenter size-full wp-image-185" title="raised_access_flooring_maintenance" src="http://www.drywallcontractorblog.com/wp-content/uploads/2012/12/raised_access_flooring_maintenance.jpg" alt="Raised Access Flooring Maintenance" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drywallcontractorblog.com/index.php/raised-access-flooring-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Flooring Arizona</title>
		<link>http://www.drywallcontractorblog.com/index.php/access-flooring-arizona/</link>
		<comments>http://www.drywallcontractorblog.com/index.php/access-flooring-arizona/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 18:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Access Data Floors]]></category>
		<category><![CDATA[AROK]]></category>
		<category><![CDATA[Raised Access Floor System]]></category>
		<category><![CDATA[S-Series]]></category>
		<category><![CDATA[Understructures]]></category>
		<category><![CDATA[access data floors]]></category>
		<category><![CDATA[access flooring]]></category>
		<category><![CDATA[Arok Inc]]></category>
		<category><![CDATA[arok team]]></category>

		<guid isPermaLink="false">http://www.drywallcontractorblog.com/?p=178</guid>
		<description><![CDATA[Utilizing an access floor system in your place of work allows for great flexibility and serves for a number of benefits. Being able to house your power, data and telecommunications beneath your access floor, your place of work becomes much more flexible. Access Flooring Arizona specializes in raised access flooring. Products include: Office Space Data Center FS [...]]]></description>
				<content:encoded><![CDATA[<p>Utilizing an <a title="access floor system" href="http://www.accessflooringarizona.com/" target="_blank">access floor system</a> in your place of work allows for great flexibility and serves for a number of benefits. Being able to house your power, data and telecommunications beneath your <a title="access floor" href="http://www.accessflooringarizona.com/index.php/office-space/" target="_blank">access floor</a>, your place of work becomes much more flexible.</p>
<p><a title="Access Flooring Arizona" href="http://www.accessflooringarizona.com/" target="_blank">Access Flooring Arizona</a> specializes in raised access flooring. Products include:</p>
<ul>
<li>Office Space</li>
<li>Data Center</li>
<li>FS Series</li>
<li>S Series</li>
<li>Low Profile System</li>
<li>Airflow</li>
<li>Understructures</li>
<li>Accessories</li>
<li>Floor Finishes</li>
<li>Green Building Elements</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.drywallcontractorblog.com/index.php/access-flooring-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://www.drywallcontractorblog.com/index.php/happy-holidays/</link>
		<comments>http://www.drywallcontractorblog.com/index.php/happy-holidays/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 20:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drywallcontractorblog.com/?p=158</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drywallcontractorblog.com/wp-content/uploads/2012/11/canstockphoto5894596.jpg"><img class="aligncenter size-medium wp-image-159" title="canstockphoto5894596" src="http://www.drywallcontractorblog.com/wp-content/uploads/2012/11/canstockphoto5894596-300x239.jpg" alt="" width="300" height="239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drywallcontractorblog.com/index.php/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.drywallcontractorblog.com/index.php/151/</link>
		<comments>http://www.drywallcontractorblog.com/index.php/151/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 20:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drywallcontractorblog.com/?p=151</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drywallcontractorblog.com/wp-content/uploads/2012/10/haphalloween.png"><img class="aligncenter size-full wp-image-152" title="haphalloween" src="http://www.drywallcontractorblog.com/wp-content/uploads/2012/10/haphalloween.png" alt="Happy Halloween!" width="488" height="319" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drywallcontractorblog.com/index.php/151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raised Flooring Components</title>
		<link>http://www.drywallcontractorblog.com/index.php/raised-flooring-components/</link>
		<comments>http://www.drywallcontractorblog.com/index.php/raised-flooring-components/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Raised Access Floor System]]></category>
		<category><![CDATA[access flooring]]></category>
		<category><![CDATA[American Subcontractors Association]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arok]]></category>
		<category><![CDATA[Arok Inc]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[raised access flooring]]></category>
		<category><![CDATA[southwest contractors]]></category>
		<category><![CDATA[subcontractor]]></category>
		<category><![CDATA[top contractors phoenix]]></category>

		<guid isPermaLink="false">http://www.drywallcontractorblog.com/?p=127</guid>
		<description><![CDATA[The key components of a raised access flooring system can be defined as follows: Floor Panel This is the horizontal load bearing component of a raised floor. It is normally 24″x 24″ square (industry standard module size) but can be 24″ metric square. These sizes are nominal sizes and clarification should be sought from the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drywallcontractorblog.com/wp-content/uploads/2012/04/Flooring.png"><img class="aligncenter size-full wp-image-131" title="Flooring" src="http://www.drywallcontractorblog.com/wp-content/uploads/2012/04/Flooring.png" alt="" width="1024" height="350" /></a></p>
<p>The key components of a raised access flooring system can be defined as follows:</p>
<p><strong>Floor Panel</strong><br />
This is the horizontal load bearing component of a raised floor. It is   normally 24″x 24″ square (industry standard module size) but can be 24″   metric square. These sizes are nominal sizes and clarification should  be  sought from the manufacturer as to their stated panel size and   tolerances.</p>
<p>These floor panels will be supplied as either bare  finished to accept  a carpet tile finish on site or, with a factory  bonded finish.</p>
<p style="text-align: center;"><strong>For more information about <a href="http://www.accessflooringarizona.com/">Raised Flooring</a> contact the AROK Team Today!</strong></p>
<p style="text-align: center;">(602) 997-1492</p>
<p style="text-align: center;"><a href="http://www.facebook.com/?ref=logo#%21/pages/Arok-Inc-Phoenix-Contractors/146640538718662?v=wall" target="_blank"><img src="http://www.lmgnow.com/images/social/facebook.png" border="0" alt="" /></a> <a href="http://twitter.com/#%21/ArokInc" target="_blank"><img src="http://www.lmgnow.com/images/social/twitter.png" border="0" alt="" /></a> <a href="http://www.youtube.com/user/ArokTeam?feature=mhum" target="_blank"><img src="http://www.lmgnow.com/images/social/youtube.png" border="0" alt="" /></a> <a href="../" target="_blank"><img src="http://www.lmgnow.com/images/social/wordpress.png" border="0" alt="" /></a> <a href="http://www.manta.com/c/mm73bth/arok-inc" target="_blank"><img src="http://arokteam.com/cms/images/M_images/manta.png" border="0" alt="" height="30" /></a> <a href="https://plus.google.com/109898888962218233114/posts" target="_blank"><img src="http://arokteam.com/google.jpg" border="0" alt="" height="30" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drywallcontractorblog.com/index.php/raised-flooring-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Raised Flooring?</title>
		<link>http://www.drywallcontractorblog.com/index.php/what-is-raised-flooring/</link>
		<comments>http://www.drywallcontractorblog.com/index.php/what-is-raised-flooring/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AROK]]></category>
		<category><![CDATA[Raised Access Floor System]]></category>
		<category><![CDATA[access flooring]]></category>
		<category><![CDATA[American Subcontractors Association]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arok]]></category>
		<category><![CDATA[Arok Inc]]></category>
		<category><![CDATA[arok team]]></category>
		<category><![CDATA[ASA AZ]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contractors phoenix]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[raised access flooring]]></category>
		<category><![CDATA[top contractors phoenix]]></category>

		<guid isPermaLink="false">http://www.drywallcontractorblog.com/?p=126</guid>
		<description><![CDATA[A raised access floor comprises of load bearing floor panels laid in a horizontal grid supported by adjustable vertical pedestals to provide an under floor space for the housing and distribution of services. The floor panels are readily removable to allow quick access to the under floor services.  Fill out this Form Here or Call [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drywallcontractorblog.com/wp-content/uploads/2012/04/Access-Flooring_ASM_Panel.jpg"><img class="size-medium wp-image-136 alignleft" style="padding-right: 20px; padding-top: 20px;" title="Access-Flooring_ASM_Panel" src="http://www.drywallcontractorblog.com/wp-content/uploads/2012/04/Access-Flooring_ASM_Panel-300x161.jpg" alt="" width="299" height="160" /></a>A raised access floor comprises of load bearing floor panels laid in a  horizontal grid supported by adjustable vertical pedestals to provide  an under floor space for the housing and distribution of services. The  floor panels are readily removable to allow quick access to the under  floor services.  Fill out this Form <a href="http://www.accessflooringarizona.com/index.php/contact-us/" target="_blank">Here</a> or Call (602) 997-1492 today to find out more info on Raised Access Flooring and what we can do for you.</p>
<p style="text-align: center;"><strong>For more information about <a href="http://www.accessflooringarizona.com/">Raised Flooring</a> contact the AROK Team Today!</strong></p>
<p style="text-align: center;">(602) 997-1492</p>
<p style="text-align: center;"><a href="http://www.facebook.com/?ref=logo#%21/pages/Arok-Inc-Phoenix-Contractors/146640538718662?v=wall" target="_blank"><img src="http://www.lmgnow.com/images/social/facebook.png" border="0" alt="" /></a> <a href="http://twitter.com/#%21/ArokInc" target="_blank"><img src="http://www.lmgnow.com/images/social/twitter.png" border="0" alt="" /></a> <a href="http://www.youtube.com/user/ArokTeam?feature=mhum" target="_blank"><img src="http://www.lmgnow.com/images/social/youtube.png" border="0" alt="" /></a> <a href="../" target="_blank"><img src="http://www.lmgnow.com/images/social/wordpress.png" border="0" alt="" /></a> <a href="http://www.manta.com/c/mm73bth/arok-inc" target="_blank"><img src="http://arokteam.com/cms/images/M_images/manta.png" border="0" alt="" height="30" /></a> <a href="https://plus.google.com/109898888962218233114/posts" target="_blank"><img src="http://arokteam.com/google.jpg" border="0" alt="" height="30" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drywallcontractorblog.com/index.php/what-is-raised-flooring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
